Size Guide
Size | Chest | Waist | Arm Length |
---|---|---|---|
XS | 32-34″ / 81-86 CM | 24-26″ / 61-66 CM | 30.5-31″ / 77-79 CM |
S | 34-36″ / 86-91 CM | 28-30″ / 71-76 CM | 31.5-32″ / 80-81 CM |
M | 38-40″ / 96-102 CM | 32-34″ / 81-86 CM | 32.5-33″ / 83-84 CM |
L | 42-44″ / 107-112 CM | 36-38″ / 91-96 CM | 33.5-34″ / 85-86 CM |
XL | 46-48″ / 117-122 CM | 40-42″ / 102-107 CM | 34.5-35″ / 88-89 CM |
2XL | 50-52″ / 127-132 CM | 44-46″ / 112-117 CM | 35.5-36″ / 90-91 CM |
3XL | 52-54″ / 132-137 CM | 48-50″ / 122-127 CM | 36.5-37″ / 93-94 CM |
4XL | 54-56″ / 137-142 CM | 52-54″ / 132-137 CM | 37.5-38″ / 95-97 CM |
Reviews
There are no reviews yet.