Size Guide
Size | Body Length | Chest Width |
---|---|---|
XS | 25.5″ / 64.8 cm | 18″ / 45.7 cm |
S | 26.4″ / 67.1 cm | 19.5″ / 49.5 cm |
M | 27.5″ / 69.9 cm | 21.5″ / 54.6 cm |
L | 28.6″ / 72.6 cm | 23.5″ / 59.7 cm |
XL | 29.75″ / 75.6 cm | 25.5″ / 65.3 cm |
2XL | 30.9″ / 78.5 cm | 27.5″ / 69.9 cm |
3XL | 32″ / 81.3 cm | 29.5″ / 74.9 cm |
Reviews
There are no reviews yet.