Size Guide
Size | Body Length | Chest Width |
---|---|---|
S | 27″ / 68.6 cm | 20.5″ / 52.1 cm |
M | 28″ / 71.1 cm | 21.5″ / 54.6 cm |
L | 29″ / 73.7 cm | 22.5″ / 57.2 cm |
XL | 30″ / 76.2 cm | 23.5″ / 59.7 cm |
2XL | 31″ / 78.7 cm | 24.5″ / 62.2 cm |
3XL | 32″ / 81.3 cm | 25.5″ / 64.8 cm |
Reviews
There are no reviews yet.